Size Charts

Women’s Size Chart

Misses Size 2 4 6 8 10 12 14
Bust 33″ 34″ 35″ 36″ 37″ 38-1/2″ 40″
Waist 25″ 26″ 27″ 28″ 29″ 30-1/2″ 32″
Hips 35″ 36″ 37″ 38″ 39″ 40-1/2″ 42″
Sleeve Length 22-1/2″ 23″ 23-1/2″ 24″ 24-1/2″ 25″ 25-1/2″
Inseam 31″ 31-1/4″ 31-1/2″ 31-3/4″ 32″ 32-1/4″ 32-1/2″
Skirt Length 37″ 37-1/4″ 37-1/2″ 37-3/4″ 38″ 38-1/4″ 38-1/2″
Misses Size X-Small Small Medium Large X-Large
Bust 33″ 35″ 37″ 40″ 42″
Waist 25″ 27″ 29″ 32″ 34″
Hips 35″ 37″ 39″ 42″ 44″
Sleeve Length 23″ 23-3/4″ 24-1/2″ 25-1/4″ 25-1/4″
Inseam 31″ 31-1/2″ 32″ 32-1/2″ 33″
Skirt Length 37″ 37-1/2″ 38″ 38-1/2″ 39

Hat Size Chart

Determine Your Hat Size

Hat size is based on the circumference of the head. In order to determine your proper hat size, you must take a measurement of your head. Using a tape measure, measure your head about one-half inch above your eyebrows where your hat will rest. Be certain that the tape measure is straight, not twisted. Alternatively, you can use piece of string to measure your head, and then measure the length of the string with a ruler. If you are not certain about size, or are between sizes, buy the larger size.

Use the chart below to determine your hat size based on the measurement you take.

Head Size US Hat Size General Hat Size Metric Size
20-7/8″ 6-5/8 Small 53
21-1/8″ 6-3/4 Small 54
21-1/2″ 6-7/8 Small 55
21-7/8″ 7 Medium 56
22-1/4″ 7-1/8 Medium 57
22-5/8″ 7-1/4 Large 58
23″ 7-3/8 Large 59
23-1/2″ 7-1/2 X-Large 60
23-7/8″ 7-5/8 X-Large 61
24-1/4″ 7-3/4 X-Large 62

Men’s Size Chart

38
40
42
44
46
48
50
Chest
38
40
42
44
46
48
50
Waist
30-31
32-33
34-35
36-37
38-39
40-42
44-46
Sleeve
33
33
34
35
36
36
36
S
M
L
XL
2XL
Chest
36-37
38-40
42-44
46-48
50-52
Waist
30-31
32-34
36-38
40-42
44-46
Sleeve
33
33-34
34-35
35-36
36