Your cart is currently empty!
Women’s Size Chart
Womens
Number Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Bust | 33″ | 34″ | 35″ | 36″ | 37″ | 38-1/2″ | 40″ |
Waist | 25″ | 26″ | 27″ | 28″ | 29″ | 30-1/2″ | 32″ |
Hips | 35″ | 36″ | 37″ | 38″ | 39″ | 40-1/2″ | 42″ |
Sleeve Length | 22-1/2″ | 23″ | 23-1/2″ | 24″ | 24-1/2″ | 25″ | 25-1/2″ |
Inseam | 31″ | 31-1/4″ | 31-1/2″ | 31-3/4″ | 32″ | 32-1/4″ | 32-1/2″ |
Womens
S-M-L Sizes | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 33″ | 35″ | 37″ | 40″ | 42″ |
Waist | 25″ | 27″ | 29″ | 32″ | 34″ |
Hips | 35″ | 37″ | 39″ | 42″ | 44″ |
Sleeve Length | 23″ | 23-3/4″ | 24-1/2″ | 25-1/4″ | 25-1/4″ |
Inseam | 31″ | 31-1/2″ | 32″ | 32-1/2″ | 33″ |